The Dirt Commander M/T is a quality mud-terrain tire featuring an aggressive
tread for optimum traction in various rough terrains. Its rugged lugs are
strategically laid out to give you a wide stance for greater stability, and the
broad shoulder lugs provide extra protection and biting force to conquer
challenging obstacles. With an optimized void ratio, the Dirt Commander M/T
performs well on and off the road. Available in 24 popular sizes to fit pickup trucks, jeeps, and SUV's.
Symmetrical Tread Pattern
Interspersed tread pattern gives the Dirt Commander an aggressive stance and a wider contact patch for optimum traction.
Aggressive Shoulder Lugs
Broad shoulder lugs help navigate harsh terrains while providing sidewall protection and extra biting edges.
Stone Ejectors
These ejector help dislodge stones and defend the tire from punctures.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Load Index | Speed | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCD1523575C | LT235/75R15 | 6PR/LRC | 18.0 | 29.1 | 9 | 6.0-(6.5)-8.0 | 37.6 | 50 | 104/101 | Q | 1984/1819 | $0.00 | |
TCD1531105C | 31X10.50R15LT | 6PR/LRC | 17.0 | 30.7 | 10.5 | 7.0-(8.5)-9.0 | 47.1 | 50 | 109 | Q | 2271 | $176.95 | |
TCD1533125C | 33X12.50R15LT | 6PR/LRC | 19.0 | 32.8 | 12.5 | 8.0-(10.0)-10.5 | 59.6 | 35 | 108 | Q | 2205 | $234.11 | |
TCD1623585E | LT235/85R16 | 10PR/LRE | 16.0 | 31.7 | 9.3 | 6.0-(6.5)-8.0 | 45.4 | 80 | 120/116 | N | 3086/2756 | $186.22 | |
TCD1624575E | LT245/75R16 | 10PR/LRE | 15.0 | 30.5 | 9.5 | 6.5-(7.0)-8.0 | 43.9 | 80 | 120/116 | N | 3086/2756 | $179.04 | |
TCD1626575E | LT265/75R16 | 10PR/LRE | 16.0 | 31.9 | 10.1 | 7.0-(7.5)-9.0 | 46.5 | 80 | 123/120 | N | 3417/3086 | $185.87 | |
TCD1628575E | LT285/75R16 | 10PR/LRE | 17.0 | 33.1 | 11.3 | 7.5-(8.0)-9.5 | 51.9 | 80 | 126/123 | N | 3748/3417 | $221.37 | |
TCD1723580E | LT235/80R17 | 10PR/LRE | 18.0 | 32.0 | 9.4 | 6.0-(6.5)-8.0 | 45.5 | 80 | 120/117 | Q | 3086/2833 | $0.00 | |
TCD1724575E | LT245/75R17 | 10PR/LRE | 18.0 | 31.7 | 9.5 | 6.5-(7.0)-8.0 | 45.3 | 80 | 121/118 | Q | 3195/2910 | $0.00 | |
TCD1726570E | LT265/70R17 | 10PR/LRE | 16.0 | 31.9 | 10.9 | 7.0-(8.0)-9.0 | 49.7 | 80 | 121/118 | Q | 3195/2910 | $200.03 | |
TCD1728570E | LT285/70R17 | 10PR/LRE | 17.0 | 33.0 | 11.3 | 7.5-(8.5)-9.5 | 54.1 | 80 | 121/118 | Q | 3195/2910 | $229.11 | |
TCD1729570E | LT295/70R17 | 10PR/LRE | 17.0 | 33.5 | 11.8 | 7.5-(8.5)-10.0 | 58.7 | 80 | 121/118 | Q | 3195/2910 | $0.00 | |
TCD1733125D | 33X12.50R17LT | 8PR/LRD | 19.0 | 32.8 | 12.7 | 8.5-(10.0)-11 | 55.7 | 50 | 114 | Q | 2601 | $239.88 | |
TCD1735125F | 35x12.50R17LT | 12PR/LRF | 18.0 | 34.8 | 12.7 | 8.0-(10.0)-10.5 | 64.1 | 80 | 121 | Q | 3195 | $292.83 | |
TCD1827565E | LT275/65R18 | 10PR/LRE | 18.0 | 32.3 | 10.9 | 8.0-(8.0)-9.5 | 51.2 | 80 | 123/120 | Q | 3417/3086 | $229.29 | |
TCD1827570E | LT275/70R18 | 10PR/LRE | 17.0 | 33.4 | 11.0 | 7.0-(8.0)-9.0 | 54.1 | 80 | 121/118 | Q | 3195/2190 | $218.92 | |
TCD1833125F | 33X12.50R18LT | 12PR/LRE | 19.0 | 32.8 | 12.5 | 8.5-(10.0)-11.0 | 62.3 | 80 | 122 | Q | 3305 | $270.91 | |
TCD1835125F | 35X12.50R18LT | 12PR/LRE | 18.0 | 34.8 | 12.5 | 8.5-(10.0)-11.0 | 66.7 | 80 | 128 | Q | 3970 | $285.87 | |
TCD2033125F | 33X12.50R20LT | 12PR/LRE | 19.0 | 32.8 | 12.5 | 8.5-(10.0)-11.0 | 59.5 | 80 | 119 | Q | 3000 | $270.88 | |
TCD2035125F | 35X12.50R20LT | 12PR/LRE | 18.0 | 34.8 | 12.5 | 8.5-(10.0)-11.0 | 66.9 | 80 | 125 | Q | 3640 | $293.99 | |
TCD2037125F | 37X12.50R20LT | 12PR/LRE | 19.0 | 36.8 | 12.5 | 8.5-(10.0)-11.0 | 71.7 | 80 | 129 | Q | 4080 | $0.00 | |
TCD2233125F | 33X12.50R22LT | 12PR/LRE | 19.0 | 32.8 | 12.5 | 8.5-(10.0)-11.0 | 58.7 | 80 | 114 | Q | 2600 | $286.26 | |
TCD2235125F | 35X12.50R22LT | 12PR/LRE | 18.0 | 34.8 | 12.5 | 8.5-(10.0)-11.0 | 64.7 | 80 | 121 | Q | 3195 | $301.61 | |
TCD2237135F | 37x13.50R22LT | 12PR/LRE | 19.0 | 36.8 | 13.6 | 9.5-(11.0)-12.0 | 77.7 | 80 | 127 | Q | 3860 | $282.01 |
* New sizes