The GBC Mongrel is built to handle today’s UTV/SXS that feature greater
horsepower and speed capabilities. Sporting 10-ply rated radial construction
to support larger max loads and a reinforced sidewall for greater puncture
resistance, the Mongrel is ready to overcome the toughest off-road obstacles!
Its full coverage tread pattern wraps around the tire creating a rounded profile
that increases performance and responsiveness. In addition, the Mongrel’s
tread promotes self-cleaning to maintain maximum traction in a variety of
terrains.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM122508MG | 25X8.00R12 | 10PR/LRE | 20.0 | 25.3 | 8.1 | 5-7 | 23.8 | 20 | 600 | $171.46 | |
AM122510MG | 25X10.00R12 | 10PR/LRE | 20.0 | 25.4 | 9.5 | 6-8 | 27.0 | 20 | 715 | $196.04 | |
AM122610MG | 26X10.00R12 | 10PR/LRE | 20.9 | 26.4 | 9.1 | 6-8 | 28.6 | 20 | 760 | $200.82 | |
AM122709MG | 27X9.00R12 | 10PR/LRE | 19.9 | 27.3 | 8.9 | 6-7 | 28.7 | 20 | 760 | $206.64 | |
AM122711MG | 27X11.00R12 | 10PR/LRE | 20.1 | 27.4 | 10.2 | 7-9 | 31.5 | 20 | 855 | $237.28 | |
AM142610MG | 26x10.00R14 | 10PR/LRE | 17.0 | 26.0 | 9.6 | 6-8 | 26.4 | 20 | 740 | $197.84 | |
AM142709MG | 27X9.00R14 | 10PR/LRE | 19.9 | 27.4 | 8.7 | 6-7 | 28.1 | 20 | 715 | $213.36 | |
AM142711MG | 27X11.00R14 | 10PR/LRE | 19.5 | 27.6 | 9.7 | 7-9 | 30.9 | 20 | 855 | $243.22 | |
AM142810MG | 28X10.00R14 | 10PR/LRE | 19.5 | 28.5 | 9.1 | 6-8 | 31.1 | 20 | 855 | $234.22 | |
AM143010MG | 30x10.00R14 | 10PR/LRE | 19.5 | 30.6 | 9.4 | 6-8 | 36.8 | 20 | 935 | $255.84 | |
AM143210MG | 32X10.00R14 | 10PR/LRE | 19.5 | 32.5 | 10.1 | 6-8 | 40.8 | 20 | 1070 | $293.76 | |
AM152810MG | 28X10.00R15 | 10PR/LRE | 19.9 | 28.7 | 9.3 | 6-8 | 29.6 | 20 | 825 | $237.56 | |
AM153010MG | 30X10.00R15 | 10PR/LRE | 19.1 | 30.7 | 9 | 6-8 | 37.9 | 20 | 910 | $262.26 | |
AM153210MG | 32X10.00R15 | 10PR/LRE | 19.1 | 32.4 | 9.6 | 6-8 | 41.5 | 20 | 1050 | $304.36 | |
AM153310MG | 33X10.00R15 | 10PR/LRE | 19.0 | 33.3 | 9.7 | 6-8 | 48.0 | 20 | 1140 | $0.00 | |
AM153510MG | 35X10.00R15 | 10PR/LRE | 19.0 | 35.2 | 10.2 | 6-8 | 52.9 | 20 | 1235 | $0.00 |
* TRUE SPECIFICATIONS ACHIEVED AFTER MOUNTING FOR 24-72 HOURS