The Kanati Mud Hog sports an aggressive tread pattern that's ready to take on mother nature. Whether its conquering mud or crawling over rocks, the Mud Hog is engineered to push the limits of your off-road adventure. Featuring a large void ratio for easy clean out and a wide footprint for superior traction and stopping power, you can dominate any terrain with confidence.
Aggressive Tread
Features large lugs for maximum contact patch, excellent traction, better handling, and braking power.
High Void Ratio
Its high void ratio allows for superior debris clear-out and improves the tires’ ability to drain water.
Durable Sidewall
The unique 3-ply sidewall reinforces the structural integrity of the Kanati Mud Hog for greater puncture resistance.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Load Index | Speed | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1531105C-252* | 31X10.50R15LT | 6PR/LRC | 19.0 | 30.75 | 10.9 on 8.5 | 7-9 | 47.5 | 50 | 109 | Q | 2270 | $172.21 | |
L1535105C-252* | 35X10.50R15LT | 6PR/LRC | 20.0 | 34.76 | 10.5 on 8.00 | 10 | 62.0 | 50 | 118 | Q | 2910 | $219.40 | |
L1535125C-252* | 35X12.50R15LT | 6PR/LRC | 20.0 | 34.8 | 12.5 on 10 | 8.5-11 | 62.1 | 35 | 113 | Q | 2535 | $222.78 | |
L1623585E-252 | LT235/85R16 | 10PR/LRE | 18.0 | 32 | 9.3 on 6.5 | 6-7.5 | 51.0 | 80 | 120/116 | Q | 3042/2778 | $188.34 | |
L1624575E-252 | LT245/75R16 | 10PR/LRE | 18.0 | 30.7 | 9.8 on 7 | 6.5-8 | 49.9 | 80 | 120/116 | Q | 3042/2778 | $184.24 | |
L1626575E-252 | LT265/75R16 | 10PR/LRE | 18.0 | 31.9 | 10.5 on 7.5 | 7-8 | 54.2 | 80 | 123/120 | Q | 3415/3085 | $222.36 | |
LH1628575E-252 | LT285/75R16 | 10PR/LRE | 19.0 | 33.0 | 11.3 on 8 | 7.5-9 | 60.2 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
LH1630570E-252 | LT305/70R16 | 10PR/LRE | 20.0 | 33.1 | 12.2 on 9 | 8-9.5 | 64.8 | 65 | 124/121 | Q | 3525/3195 | $0.00 | |
L1631575D-252* | LT315/75R16 | 8PR/LRD | 20.0 | 34.8 | 12.3 on 8.5 | 8-11 | 63.7 | 50 | 121/118 | Q | 3195/2910 | $255.62 | |
L1726570E-252 | LT265/70R17 | 10PR/LRE | 18.0 | 31.9 | 10.7 on 8 | 7-8.5 | 54.2 | 54.2 | 121/118 | Q | 80 | $0.00 | |
L1728570E-252 | LT285/70R17 | 10PR/LRE | 19.0 | 33.0 | 11.5 on 8.5 | 7.5-9 | 61.4 | 80 | 123/120 | Q | 3465/3120 | $0.00 | |
L1729570E-252 | LT295/70R17 | 10PR/LRE | 19.7 | 33.5 | 11.8 on 8.5 | 7.5-10 | 59.8 | 80 | 121/118 | Q | 3195 | $0.00 | |
L1730570E-252 | LT305/70R17 | 10PR/LRE | 19.7 | 34.1 | 12.3 on 9.0 | 8-9.5 | 65.0 | 80 | 121/118 | Q | 3195 | $0.00 | |
L1731570E-252 | LT315/70R17 | 10PR/LRE | 19.7 | 34.6 | 12.7 on 9.5 | 8-10.5 | 65.7 | 80 | 121/118 | Q | 3195 | $0.00 | |
L1733125E-252 | 33X12.50R17LT | 10PR/LRE | 19.0 | 32.8 | 12.5 on 10 | 8.5-11 | 59.9 | 80 | 120 | Q | 3085 | $222.68 | |
L1735125E-252 | 35X12.50R17LT | 10PR/LRE | 20.0 | 34.8 | 12.5 on 10 | 8.5-11 | 64.3 | 80 | 121 | Q | 3195 | $254.62 | |
L1737125E-252 | 37X12.50R17LT | 10PR/LRE | 19.9 | 36.8 | 13.03 | 8.5-11 | 72.6 | 80 | 124 | Q | 3525 | $293.20 | |
L1739125E-252 | 39X12.50R17LT | 10PR/LRE | 21.0 | 38.8 | 12.8 on 10 | 8.5-11 | 85.0 | 65 | 128 | Q | 3970 | $350.58 | |
L1827565E-252 | LT275/65R18 | 10PR/LRE | 20.0 | 32.3 | 11 on 8 | 7.5-9 | 57.0 | 80 | 123/120 | Q | 3415/3085 | $229.76 | |
L1827570E-252 | LT275/70R18 | 10PR/LRE | 19.0 | 33.4 | 10.9 on 8 | 7-8.5 | 59.0 | 80 | 125/122 | Q | 3640/3305 | $224.37 | |
LH1830570E-252 | LT305/70R18 | 10PR/LRE | 20.0 | 35.1 | 12.2 on 9 | 8-10 | 67.4 | 80 | 126/123 | Q | 3750/3415 | $263.05 | |
L1833125E-252 | 33X12.50R18LT | 10PR/LRE | 20.0 | 32.6 | 12.6 on 10 | 10 | 62.2 | 80 | 118 | Q | 2910 | $0.00 | |
L1835125E-252 | 35X12.50R18LT | 10PR/LRE | 20.0 | 34.8 | 12.6 on 10 | 10 | 67.1 | 80 | 123 | Q | 3415 | $267.49 | |
L2027560E-252 | LT275/60R20 | 10PR/LRE | 20.0 | 33.0 | 11 on 8 | 9 | 59.1 | 80 | 123/120 | Q | 3415/3085 | $0.00 | |
L2027565E-252 | LT275/65R20 | 10PR/LRE | 19.0 | 34.3 | 11 on 8 | 7.5-9.5 | 60.0 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
L2029560E-252 | LT295/60R20 | 10PR/LRE | 20.0 | 34.0 | 12 on 8.5 | 8-10 | 66.2 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
L2033125E-252 | 33X12.50R20LT | 10PR/LRE | 19.0 | 32.7 | 12.5 on 10 | 8.5-11 | 61.4 | 80 | 114 | Q | 2600 | $232.51 | |
L2035125E-252 | 35X12.50R20LT | 10PR/LRE | 20.0 | 35.0 | 12.5 on 8.5 | 8.5-11 | 66.6 | 80 | 121 | Q | 3195 | $262.59 | |
L2037125E-252 | 37X12.50R20LT | 10PR/LRE | 20.0 | 37.0 | 12.5 on 10 | 8.5-11 | 71.5 | 80 | 126 | Q | 3750 | $336.86 | |
L2039135E-252 | 39X13.50R20LT | 10PR/LRE | 21.0 | 38.8 | 13.6 on 11 | 8.5-11 | 83.8 | 65 | 128 | Q | 3970 | $0.00 | |
L2233125E-252 | 33X12.50R22LT | 10PR/LRE | 20.0 | 32.8 | 12.50 on 10 | 8.5-11 | 60.2 | 80 | 109 | Q | 2270 | $0.00 | |
L2235125E-252 | 35X12.50R22LT | 10PR/LRE | 20.0 | 34.7 | 12.5 on 10 | 8.5-11 | 66.1 | 80 | 117 | Q | 2835 | $264.76 | |
L2237135E-252 | 37X13.50R22LT | 10PR/LRE | 20.0 | 36.7 | 13.6 on 11 | 8.5-11 | 75.0 | 80 | 123 | Q | 3415 | $0.00 | |
L2239145E-252 | 39X14.50R22LT | 10PR/LRE | 21.0 | 38.8 | 14.6 on 12 | 10-12 | 87.0 | 65 | 128 | Q | 3970 | $0.00 | |
L1626575C-252* | LT265/75R16 | 6PR/LRC | 18.0 | 31.9 | 10.5 on 7.5 | 7-8 | 50.7 | 50 | 112/109 | Q | 2470/2270 | $0.00 | |
L1726570C-252* | LT265/70R16 | 6PR/LRC | 18.0 | 31.9 | 10.7 | 7-9 | 49.6 | 50 | 112/109 | Q | 2470/2270 | $0.00 |
*2-ply sidewall construction