Get ready to take on any adventure with the Overland RTX tire! Kanati has created their most advanced rubber compound that keeps you going for miles. With multi-directional sipes, these tires provide excellent traction in any condition, whether you're driving on wet, dry, or snowy roads. The multi-angled tread block design improves traction and reduces road noise, giving you a smoother and quieter ride. Plus, the balanced void ratio provides self-cleaning power, protecting your tires from damage and keeping them looking like new. Now Three-Peak Mountain Snowflake rated, the Overland RTX is built for winter driving, offering reliable performance in snow and icy conditions.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Load Index | Speed | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOR2033125E | 33X12.50R20LT | 10PR/LRE | 18.1 | 32.9 | 12.4 | 8.0-10.5 | 61.1 | 80 | 114 | Q | 2600 | $268.86 | |
LOR2035125E | 35X12.50R20LT | 10PR/LRE | 18.1 | 34.8 | 12.6 | 8.0-10.5 | 67.4 | 80 | 121 | Q | 3195 | $300.07 | |
LOR2037125E | 37X12.50R20LT | 10PR/LRE | 18.1 | 36.9 | 12.8 | 8.0-10.5 | 73.5 | 80 | 126 | Q | 3750 | $300.07 | |
LOR2037135E | 37X13.50R20LT | 10PR/LRE | 18.1 | 36.7 | 13.6 | 9.0-11.5 | 76.8 | 80 | 127 | Q | 3860 | $347.00 | |
LOR2233125E | 33X12.50R22LT | 10PR/LRE | 18.1 | 32.9 | 12.2 | 8.0-10.5 | 60.6 | 80 | 109 | Q | 2270 | $270.93 | |
LOR2235125E | 35X12.50R22LT | 10PR/LRE | 18.1 | 34.8 | 12.4 | 8.0-10.5 | 66.8 | 80 | 117 | Q | 2835 | $300.22 | |
LOR2237125E | 37X12.50R22LT | 10PR/LRE | 18.1 | 36.8 | 12.5 | 8.0-10.5 | 74.1 | 80 | 123 | Q | 3415 | $350.17 | |
LOR2237135E | 37X13.50R22LT | 10PR/LRE | 18.1 | 36.8 | 13.6 | 9.0-11.5 | 76.9 | 80 | 123 | Q | 3415 | $360.63 | |
LOR1624575E | LT245/75R16 | 10PR/LRE | 16.2 | 30.8 | 9.92 | 6.0-8.0 | 46.9 | 80 | 120/116 | Q | 3042/2778 | $0.00 | |
LOR1726565C | LT265/65R17 | 6PR/LRC | 16.2 | 30.7 | 10.9 | 8.0-9.5 | 45.3 | 50 | 109/105 | Q | 2270/2040 | $0.00 | |
LOR1728570E | LT285/70R17 | 10PR/LRE | 16.1 | 32.9 | 11.4 | 7.5-9.5 | 0.0 | 80 | 123/120 | Q | 3465/3120 | $0.00 | |
LOR1728570C | LT285/70R17 | 6PR/LRE | 16.2 | 32.9 | 11.4 | 7.5-9.5 | 0.0 | 50 | 116/113 | Q | 2755/2535 | $0.00 | |
LOR1735125C | 35x12.50R17LT | 6PR/LRE | 18.9 | 34.6 | 12.8 | 8-10.5 | 0.0 | 35 | 111 | Q | 2405 | $0.00 | |
LOR1735125E | 35x12.50R17LT | 10PR/LRE | 18.9 | 34.6 | 12.8 | 8-10.5 | 0.0 | 80 | 121 | Q | 3195 | $0.00 | |
LOR1737125E | 37x12.50R17LT | 10PR/LRE | 18.9 | 36.7 | 13.1 | 8-10.5 | 0.0 | 80 | 124 | Q | 3525 | $287.09 | |
LOR1737125C | 37x12.50R17LT | 6PR/LRC | 18.9 | 36.7 | 13.0 | 8.0-10.5 | 0.0 | 35 | 116 | Q | 2755 | $0.00 | |
LOR1826560E | LT265/60R18 | 10PR/LRE | 16.1 | 30.8 | 10.4 | 8-9.5 | 0.0 | 80 | 119/116 | Q | 3000/2755 | $0.00 | |
LOR2027555E | LT275/55R20 | 10PR/LRE | 16.1 | 31.9 | 11.1 | 8-9.5 | 0.0 | 80 | 120/117 | Q | 3085/2835 | $0.00 | |
LOR1522570E | LT225/70R15 | 10PR/LRE | 16.0 | TBD | TBD | 6.0-7.5 | 0.0 | 80 | 112/108 | Q | 2470/2205 | $0.00 | |
LOR1523570E | LT235/70R15 | 10PR/LRE | 16.0 | 28.2 | 9.5 | 6.0-8.0 | 0.0 | 80 | 114/110 | Q | 2600/2335 | $0.00 | |
LOR1621585E | LT215/85R16 | 10PR/LRE | 16.0 | TBD | TBD | 5.5-7.0 | 0.0 | 80 | 115/112 | Q | 2680/2470 | $0.00 | |
LOR1623565E | LT235/65R16 | 10PR/LRE | 16.0 | TBD | TBD | 7.0-8.5 | 0.0 | 80 | 113/110 | Q | 2535/2335 | $0.00 | |
LOR1726565E | LT265/65R17 | 10PR/LRE | 16.1 | 30.6 | 10.7 | 8.0-9.5 | 0.0 | 80 | 120/117 | Q | 3085/2835 | $0.00 | |
LOR1726570C | LT265/70R17 | 6PR/LRC | 16.0 | TBD | TBD | 7.0-9.0 | 0.0 | 50 | 112/109 | Q | 2470/2270 | $0.00 | |
LOR1726570E | LT265/70R17 | 10PR/LRE | 16.0 | TBD | TBD | 7.0-9.0 | 0.0 | 80 | 121/118 | Q | 3195/2910 | $0.00 | |
LOR1837135E | 37X13.50R18 | 10PR/LRE | 18.9 | TBD | TBD | 9.0-11.5 | 0.0 | 80 | 112 | Q | 3970 | $0.00 | |
LOR2026550E | LT265/50R20 | 10PR/LRE | 16.0 | TBD | TBD | 8.0-9.5 | 0.0 | 80 | 115/112 | Q | 2680/2470 | $0.00 | |
LOR2028555E | LT285/55R20 | 10PR/LRE | 16.0 | TBD | TBD | 8.5-10 | 0.0 | 80 | 112/119 | Q | 3305/3000 | $0.00 | |
LOR1631575D* | LT315/75R16 | 8PR/LRD | 16.0 | TBD | TBD | 8.0-10.5 | 0.0 | 50 | 121/118 | Q | 3195/2910 | $0.00 | |
LOR1828560E* | LT285/60R18 | 10PR/LRE | 16.0 | TBD | TBD | 8.5-10.0 | 0.0 | 80 | 122/119 | Q | 3305/3000 | $0.00 | |
LOR2027560E* | LT275/60R20 | 10PR/LRE | 16.0 | TBD | TBD | 8.0-9.5 | 0.0 | 80 | 123/120 | Q | 3415/3085 | $0.00 | |
LOR2027565E* | LT275/65R20 | 10PR/LRE | 16.0 | TBD | TBD | 8.0-9.5 | 0.0 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
LOR2228545E* | LT285/45R22 | 10PR/LRE | 16.0 | TBD | TBD | 9.0-10.5 | 0.0 | 80 | 116/113 | Q | 2755/2535 | $0.00 | |
LOR2228550E* | LT285/50R22 | 10PR/LRE | 16.0 | TBD | TBD | 8.0-10 | 0.0 | 80 | 121/118 | Q | 3195/2910 | $0.00 | |
LOR2228555E | LT285/55R22 | 10PR/LRE | 16.0 | TBD | TBD | 8.5-10 | 0.0 | 80 | 124/121 | Q | 3525/3195 | $0.00 |
*coming soon