The Terra Commander RTX is the perfect companion for drivers looking for a tire that can comfortably cruise the open highway and navigate light off-road conditions. This all-new RTX tread design features closely placed lugs that allow greater contact on the road for a smooth ride and less road noise. Stone ejectors between the lugs help remove stubborn rocks and other debris, while the siped lugs provide extra flex and grip when adventuring off the beaten path. Combined with its broad shoulders and aggressive sidewall, the RTX gives your vehicle a rugged off-road look that others will envy. This new tire from Kanati is more than capable of getting you through your daily excursions and back; all you have to do is decide which direction to travel.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Load Index | Speed | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRX1723580E | LT235/80R17 | 10PR/LRE | 16.1 | 31.73 | 8.9 | 6.5 | 47.2 | 80 | 120/117 | Q | 3085/2835 | $195.03 | |
LRX1724570E | LT245/70R17 | 10PR/LRE | 16.1 | 30.55 | 9.41 | 7 | 45.9 | 80 | 119/116 | Q | 3000/2755 | $191.82 | |
LRX1724575E | LT245/75R17 | 10PR/LRE | 16.1 | 31.5 | 9.49 | 7 | 48.0 | 80 | 121/118 | Q | 3195/2910 | $201.50 | |
LRX1726570E | LT265/70R17 | 10PR/LRE | 16.1 | 31.65 | 10.28 | 8 | 50.9 | 80 | 121/118 | Q | 3195/2910 | $202.71 | |
LRX1728570E | LT285/70R17 | 10PR/LRE | 16.1 | 32.87 | 11.1 | 8.5 | 55.9 | 80 | 121/118 | Q | 3195/2910 | $225.84 | |
LRX1729570E | LT295/70R17 | 10PR/LRE | 16.1 | 33.31 | 11.54 | 8.5 | 59.6 | 80 | 121/118 | Q | 3195/2910 | $256.41 | |
LRX1730570E | LT305/70R17 | 10PR/LRE | 16.1 | 33.82 | 12 | 9 | 61.2 | 80 | 121/118 | Q | 3195/2910 | $266.82 | |
LRX1733125E | 33x12.50R17LT | 10PR/LRE | 18.4 | 32.76 | 12.36 | 10 | 62.3 | 80 | 120 | Q | 3085 | $242.61 | |
LRX1826570E | LT265/70R18 | 10PR/LRE | 16.1 | 32.64 | 10.35 | 8 | 53.5 | 80 | 124/121 | Q | 3525/3195 | $216.87 | |
LRX1827565E | LT275/65R18 | 10PR/LRE | 16.1 | 32.09 | 10.47 | 8 | 53.9 | 80 | 123/120 | Q | 3415/3085 | $217.00 | |
LRX1827570E | LT275/70R18 | 10PR/LRE | 16.1 | 33.11 | 10.83 | 8 | 56.5 | 80 | 125/122 | Q | 3640/3305 | $229.41 | |
LRX1828570E | LT285/70R18 | 10PR/LRE | 16.1 | 33.78 | 11.18 | 8.5 | 58.4 | 80 | 127/124 | Q | 3860/3525 | $255.47 | |
LRX2026560E | LT265/60R20 | 10PR/LRE | 16.1 | 32.52 | 10.24 | 8.0 | 54.0 | 80 | 121/118 | Q | 3195/2910 | $227.05 | |
LRX2027560E | LT275/60R20 | 10PR/LRE | 16.1 | 33.15 | 10.43 | 8 | 55.2 | 80 | 123/120 | Q | 3415/3085 | $233.92 | |
LRX2027565E | LT275/65R20 | 10PR/LRE | 16.1 | 34.13 | 10.47 | 8 | 58.3 | 80 | 126/123 | Q | 3750/3415 | $247.07 | |
LRX2028560E | LT285/60R20 | 10PR/LRE | 16.1 | 33.54 | 11.1 | 8.5 | 59.4 | 80 | 125/122 | Q | 3640/3305 | $251.75 | |
LRX2033125E | 33x12.50R20LT | 10PR/LRE | 18.4 | 32.76 | 11.85 | 10 | 60.6 | 80 | 114 | Q | 2600 | $259.41 | |
LRX1731570E | LT315/70R17 | 10PR/LRE | 16.1 | 34.37 | 12.91 | 9.5 | 65.8 | 80 | 121/118 | Q | 3195/2910 | $0.00 | |
LRX1735125E | 35x12.50R17LT | 10PR/LRE | 18.4 | 34.84 | 12.13 | 10 | 67.4 | 80 | 121 | Q | 3195 | $272.07 | |
LRX1737125E | 37x12.50R17LT | 10PR/LRE | 18.4 | 36.89 | 13.03 | 10 | 74.7 | 80 | 124 | Q | 3525 | $293.39 | |
LRX1829570E | LT295/70R18 | 10PR/LRE | 16.1 | 34.25 | 11.65 | 8.5 | 60.7 | 80 | 129/126 | Q | 4080/3750 | $0.00 | |
LRX1830570E | LT305/70R18 | 10PR/LRE | 16.1 | 34.92 | 12.13 | 9 | 63.8 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
LRX1835125E | 35x12.50R18LT | 10PR/LRE | 18.4 | 34.76 | 12.6 | 10 | 68.5 | 80 | 123 | Q | 3415 | $0.00 | |
LRX1837125E | 37x12.50R18LT | 10PR/LRE | 18.4 | 36.89 | 12.76 | 10 | 73.2 | 80 | 128 | Q | 3970 | $0.00 | |
LRX2029560E | LT295/60R20 | 10PR/LRE | 16.1 | 34.25 | 11.26 | 8.5 | 60.5 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
LRX2032560E | LT325/60R20 | 10PR/LRE | 16.1 | 35.35 | 12.64 | 9.5 | 67.5 | 80 | 126/123 | Q | 3750/3415 | $0.00 | |
LRX2035125E | 35x12.50R20LT | 10PR/LRE | 18.4 | 32.76 | 11.85 | 10 | 60.6 | 80 | 121 | Q | 3195 | $289.30 | |
LRX2037125E | 37x12.50R20LT | 10PR/LRE | 18.4 | 36.93 | 12.4 | 10 | 73.7 | 80 | 126 | Q | 3750 | $312.34 | |
LRX1740135D | 40X13.50R17LT | 8PR/LRD | 18.4 | 39.53 | 12.87 | 9 | 92.6 | 50 | 128 | Q | 3195 | $0.00 | |
LRX2040135E | 40X13.50R20LT | 10PR/LRE | 18.4 | 39.49 | 13.39 | 10 | 88.9 | 65 | 128 | Q | 3970 | $0.00 |
In stock sizes now available on Amazon.com